Trading Holiday Calendar NSE BSE MCX 2020
NSE & BSE Trading Holidays for Equity 2020 | |||
---|---|---|---|
Sr. No | Holidays | Date | Day |
1 | Mahashivratri | February 21, 2020 | Friday |
2 | Holi | March 10, 2020 | Tuesday |
3 | Ram Navami | April 02, 2020 | Thursday |
4 | Mahavir Jayanti | April 06, 2020 | Monday |
5 | Good Friday | April 10, 2020 | Friday |
6 | Dr.Baba Saheb Ambedkar Jayanti | April 14, 2020 | Tuesday |
7 | Maharashtra Day | May 01, 2020 | Friday |
8 | Id-Ul-Fitr (Ramzan Id) | May 25, 2020 | Monday |
9 | Mahatma Gandhi Jayanti | October 02, 2020 | Friday |
10 | Diwali Balipratipada | November 16, 2020 | Monday |
11 | Gurunanak Jayanti | November 30, 2020 | Monday |
12 | Christmas | December 25, 2020 | Friday |
NSE Market Timing Equity
NSE INDIA Market Timings | |
---|---|
(A) Pre-open session | |
Order entry & modification | Open 09:00 AM |
Order entry & modification | Close 09:08 AM* |
In This Session, You Can Modify Your AMO Order Also | |
(B) Regular trading session | |
Normal / Limited Physical | Market Open 09:15 AM |
Normal / Limited Physical | Market Close 15:30 PM |
(C)Block Deal Session Timings | |
Morning Block Deal Window | Open between 08:45 AM to 09:00 AM. |
Afternoon Block Deal Window | Open between 02:05 PM to 2:20 PM. |
(D) Closing Session | |
Market Held Between | 3:40 PM To 04:PM |
NSE Trading Holiday Calendar MCX 2020
(MCX/NCDEX) Trading Holidays For Commodity 2020 | |||||
---|---|---|---|---|---|
Sr.No | Holidays | Date | Day | Morning Session | Evening Session* |
1 | New Year Day | January 01, 2020 | Wednesday | Open | Closed |
2 | Mahashivratri | February 21, 2020 | Friday | Closed | Open |
3 | Holi | March 10, 2020 | Tuesday | Closed | Open |
4 | Ram Navami | April 02, 2020 | Thursday | Closed | Open |
5 | Mahavir Jayanti | April 06, 2020 | Monday | Closed | Open |
6 | Good Friday | April 10, 2020 | Friday | Closed | Closed |
7 | Dr.Baba Saheb Ambedkar Jayanti | April 14, 2020 | Tuesday | Closed | Open |
8 | Maharashtra Day | May 01, 2020 | Friday | Closed | Open |
9 | Id-Ul-Fitr (Ramzan Id) | May 25, 2020 | Monday | Closed | Open |
10 | Mahatma Gandhi Jayanti | October 02, 2020 | Friday | Closed | Closed |
11 | Diwali Balipratipada | November 16, 2020 | Monday | Closed | Open |
12 | Gurunanak Jayanti | November 30, 2020 | Monday | Closed | Open |
13 | Christmas | December 25, 2020 | Friday | Closed | Closed |
NSE Commodity Market Timing
MCX Trading Timing |
---|
Non-Agri Commodities |
9 am to 11.30 pm -March to November 9 am to 11.55 pm -November to March |
Agri Commodities ( Cotton CPO & RBDPMOLEIN) |
09.00 AM to 09.00 PM-March to November 9.00 AM to 9.30 PM -November to March |
All Other Agri Commodities |
09.00 AM to 05.00 PM |
Zerodha India's Rank No-1
Trading + Demat Account
Free Equity Delivery, Intraday ₹ 20 Per Trade (No Hidden Charges)
Equity, Commodity, MCX, IPO, ETF, Bond, Mutual Fund.
सभी तरह के Investment एक जगह
For More Query 👉Call Back Click Here.
|
---|
Post a Comment